model | HW935 |
engine | Yuchai |
power(KW) | 162 |
Drill pipe type(mm) | φ60*3000 |
Drilling diameter(mm) | φ90-127 |
Maximum working torque(N.m) | 1500 |
Swing speed(rpm) | 0-135 |
Propulsion(kN) | 7.5 |
Lifting power(kN) | 31 |
Propulsion method | oil cylinder chain |
Leveling angle | ±10° |
Walking speed(km/h) | 3 |
Gradeability | 30° |
gross weight(kg) | 7150 |
Shipping dimensions(mm) | 7480*2300*2750 |
Dust collection method | Dry dust collection |
exhaust volume | Displacement 15m³/min. Pressure 12bar |
Power Head | 10/15 |
I apologize for any confusion, but as an AI language model, I am not able to provide real-time information or process forms. However, based on the information you provided, here is a revised version of the main features:
Main features:
1. Equipped with a two-stage dry dust removal device, minimizing environmental pollution during drilling operations.
2. Centralized console design enhances operational efficiency and reduces labor costs.
3. The crawler chassis ensures stability and enables the drilling rig to adapt to various challenging working conditions.
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.