Model | HW-RC500 |
---|---|
Engine | Cummins Engine |
Power | 132 kW |
Maximum Drilling Depth | 400 m |
Drilling Diameter | 105–400 mm |
Working Air Pressure (MPa) | 1.6–6MPa |
Total Air Consumption | 16–55 m³/min |
Drill Rod Length | 3 m |
Drill Rod Diameter | Φ102/Φ114mm |
Axial Pressure | 7 t |
Lifting Capacity | 25 t |
Slow Lifting Speed | 23m/min |
Fast Lifting Speed | 33m/min |
Rotational Torque | 10000/5000 Nm |
Rotational Speed | 0–75 r/min; 0–150 r/min |
Feed Efficiency | 10–35 m/h |
Travel Speed | 2.5 km/h |
Climbing Ability | 21° |
Machine Weight | 12t |
Dimensions | 7×2.1×2.8m |
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.