1. The slewing center is equipped with a touch-type electric disc, which can rotate 360 degrees infinitely.
2. Boom telescopic limit marking and automatic stop report, limit switch three insurance.
3. Hydraulic double-section outriggers, extra-large outrigger span, larger working range and safer. The outrigger cylinder is ejected with small clearance.
4. U-shaped section of the arm body, anti-twist design, more uniform force, better telescopic guidance, more stable telescopic.
| Model | HWTJ16T |
| Chassis models | TANGJUN4500 |
| Max. loading capacity | 16000kg |
| Crane jib U type | 8m*5 section (rope inside) |
| Max. lifting height | 36.6m |
| Outrigger span (mm) | 6500*5400 |
| Overall Dimensions | 11030*2500*3440 |
| Motor Power | 15kw |
| Lifting speed | Three pumps combined |
| Swing speed | 0-3rap |
| Engine model | YCS0400-48 |
| Power | 147kw200hp |
| Tire | 10.00-R20 |
| Reducer model | Plunger planetary reducer |
| Steering machanism | Hydraulic Power Steering |
| Braking System | Air brake |
| Gearbox | Faust 8-speed gearbox |
| Weight | 18000kg |
| Cab | XCMG Cab |
| Emission Standards | China Ⅵ |
| Wheelbase | 4500 |
| Main hoisting mechanism | 16t Inclined shaft winch |
| Auxiliary hoisting mechanism | 12t Inclined shaft winch |
| Driving speed | 85km/h |
Quote now for the best price.