Parameter
| Product name | SG18-3 |
| Performance parameters | |
| Operating weight of machine (kg) | 15900 |
| Wheelbase (mm) | 6260 |
| Wheel tread (mm) | 2155 |
| Minimum ground clearance (mm) | 430 |
| Steering angle of front wheels (°) | ±45 |
| Articulated steering angle (°) | ±25 |
| Maximum traction force (kN) | 83.5 (f=0.75) |
| Turning radius (mm) | 7,800 (Outer side of front wheel) |
| Maximum gradeability (°) | 20 |
| Width of shovel blade (mm) | 3660/3965 |
| Height of shovel blade (mm) | 635 |
| Blade slewing angle (º) | 360 |
| Blade cutting angle (º) | 37-83 |
| Maximum digging depth of blade (mm) | 500 |
| Length (mm) | 9015 |
| Width (mm) | 2600 |
| Heigh (mm) | 3400 |
| Engine | |
| Engine model | 6BTAA5.9-C180 |
| Emission | China-II |
| Type | Mechanical direct injection |
| Rated power/rated speed (kw/rpm) | 132kW/2200rpm |
| Drive system | |
| Torque converter | Single-stage single-phase three-element |
| Transmission | Countershaft power shift |
| Gears | Six forward and three reverse |
Power System:
● The machine is equipped with a Dongfeng Cummins 6BTAA5.9-C180 diesel engine, which is inline, 4-stroke, direct injection, water-cooled, turbocharged, and intercooled. This engine complies with China-II emission standards and is known for its compact structure, stable performance, and high efficiency and energy-saving capabilities.
● The machine's high torque reserve ensures stable power output even under demanding working conditions, meeting all your operational requirements.
Contact us now to inquire about the best price.