Parameter
Product name | SG14 |
Performance parameters | |
Operating weight of machine (kg) | 11600 |
Wheelbase (mm) | 5812 |
Wheel tread (mm) | 2050 |
Minimum ground clearance (mm) | 430 |
Steering angle of front wheels (°) | ±45 |
Articulated steering angle (°) | ±25 |
Maximum traction force (kN) | 65 (f=0.75) |
Turning radius (mm) | 6600 (Outer side of front wheel) |
Maximum gradeability (°) | 20 |
Width of shovel blade (mm) | 3660 |
Height of shovel blade (mm) | 615 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 30-68 |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 8036 |
Width (mm) | 2380 |
Heigh (mm) | 3170 |
Engine | |
Engine model | 6BTAA5.9-C150 |
Emission | China-II |
Type | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 112kW/2200 |
Drive system | |
Torque converter | Single-stage single-phase three-element |
Transmission | Countershaft power shift |
Gears | Six forward and three reverse |
Power System
● It is equipped with the Dongfeng Cummins 6BTAA5.9-C150 diesel engine, which complies with China-II emission standards. This engine is an inline, 4-stroke, direct injection, water-cooled, turbocharged, and intercooled engine. It is renowned for its compact structure, stable performance, and high efficiency and energy-saving capabilities.
● The significant torque reserve ensures consistent power output even in demanding work conditions, meeting all your operational requirements.
Contact us now to inquire about the best price.